Attendance

Meeting attendance of Councillor Ian Barlow

Earlier - Later
Attendance statistics for Councillor Ian Barlow
Statistic Count Percentage
Total expected attendances:18
Present as expected: 14   78%
Absent (incl. apologies):4   22%
In attendance:20

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ian Barlow
Date Committee Meeting Attendance
08/11/2023, 10:00 Arts and Culture Forum ,08/11/2023, 10:00 Present
04/12/2023, 09:30 Asset Management Forum ,04/12/2023, 09:30 In attendance
04/03/2024, 09:30 Asset Management Forum ,04/03/2024, 09:30 In attendance
14/12/2023, 14:30 Audit and Governance Committee ,14/12/2023, 14:30 In attendance
29/11/2023, 18:00 Cabinet ,29/11/2023, 18:00 In attendance
31/01/2024, 18:00 Cabinet ,31/01/2024, 18:00 In attendance
28/02/2024, 18:00 Cabinet ,28/02/2024, 18:00 In attendance
27/03/2024, 17:00 Cabinet ,27/03/2024, 17:00 In attendance
06/12/2023, 18:00 Council ,06/12/2023, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
09/11/2023, 10:00 Housing Review Board ,09/11/2023, 10:00 In attendance
14/03/2024, 10:00 Housing Review Board ,14/03/2024, 10:00 In attendance
09/04/2024, 10:00 Leisure Strategy Delivery Forum (formerly LED Monitoring Forum) ,09/04/2024, 10:00 In attendance
09/11/2023, 18:00 Overview Committee ,09/11/2023, 18:00 In attendance
15/02/2024, 18:00 Overview Committee ,15/02/2024, 18:00 Present
21/03/2024, 18:00 Overview Committee ,21/03/2024, 18:00 In attendance
16/04/2024, 10:00 Personnel Committee ,16/04/2024, 10:00 In attendance
07/11/2023, 10:00 Placemaking in Exmouth Town and Seafront Group ,07/11/2023, 10:00 In attendance
24/10/2023, 10:00 Planning Committee ,24/10/2023, 10:00 Present
21/11/2023, 10:00 Planning Committee ,21/11/2023, 10:00 Present
19/12/2023, 10:00 Planning Committee ,19/12/2023, 10:00 Present
30/01/2024, 10:00 Planning Committee ,30/01/2024, 10:00 Present
27/02/2024, 10:00 Planning Committee ,27/02/2024, 10:00 Present
26/03/2024, 10:00 Planning Committee ,26/03/2024, 10:00 Present
16/11/2023, 18:00 Scrutiny Committee ,16/11/2023, 18:00 Apologies received
11/01/2024, 09:00 Scrutiny Committee ,11/01/2024, 09:00 Apologies received
24/01/2024, 18:00 Scrutiny Committee ,24/01/2024, 18:00 Apologies received
01/02/2024, 18:00 Scrutiny Committee ,01/02/2024, 18:00 Present
15/02/2024, 19:00 Scrutiny Committee ,15/02/2024, 19:00 Present
04/04/2024, 18:00 Scrutiny Committee ,04/04/2024, 18:00 Present
23/01/2024, 14:00 Sidmouth and East Beach BMP Project Advisory Group ,23/01/2024, 14:00 Apologies received
31/10/2023, 10:00 Strategic Planning Committee ,31/10/2023, 10:00 In attendance
05/12/2023, 10:00 Strategic Planning Committee ,05/12/2023, 10:00 In attendance
13/02/2024, 10:00 Strategic Planning Committee ,13/02/2024, 10:00 In attendance
05/03/2024, 10:00 Strategic Planning Committee ,05/03/2024, 10:00 In attendance
12/03/2024, 10:00 Strategic Planning Committee ,12/03/2024, 10:00 In attendance
02/04/2024, 10:00 Strategic Planning Committee ,02/04/2024, 10:00 In attendance