Attendance

Meeting attendance of Councillor Paul Arnott

Attendance statistics for Councillor Paul Arnott
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Paul Arnott
Date Committee Meeting Attendance
13/05/2026, 18:00 Annual Council ,13/05/2026, 18:00 Present
29/04/2026, 10:00 Arts and Culture Forum ,29/04/2026, 10:00 In attendance
19/01/2026, 09:30 Asset Management Forum ,19/01/2026, 09:30 Present
29/01/2026, 14:30 Audit and Governance Committee ,29/01/2026, 14:30 In attendance
03/12/2025, 18:00 Cabinet ,03/12/2025, 18:00 Present
07/01/2026, 18:00 Cabinet ,07/01/2026, 18:00 Present
04/02/2026, 18:00 Cabinet ,04/02/2026, 18:00 Present
04/03/2026, 18:00 Cabinet ,04/03/2026, 18:00 Present
01/04/2026, 18:00 Cabinet ,01/04/2026, 18:00 Present
06/05/2026, 18:00 Cabinet ,06/05/2026, 18:00 Present
10/12/2025, 18:00 Council ,10/12/2025, 18:00 Present
25/02/2026, 18:00 Council ,25/02/2026, 18:00 Present
15/04/2026, 18:00 Council ,15/04/2026, 18:00 Present
04/02/2026, 19:30 EdenServ (LATCo) Shareholder Committee ,04/02/2026, 19:30 Present
22/01/2026, 10:00 Housing Overview and Scrutiny Committee (formerly Housing Review Board) ,22/01/2026, 10:00 In attendance
30/04/2026, 10:00 Housing Overview and Scrutiny Committee (formerly Housing Review Board) ,30/04/2026, 10:00 In attendance
13/01/2026, 18:30 Leisure Strategy Delivery Forum ,13/01/2026, 18:30 Present
28/04/2026, 18:30 Leisure Strategy Delivery Forum ,28/04/2026, 18:30 Present
28/01/2026, 10:00 Personnel Committee ,28/01/2026, 10:00 Present
31/03/2026, 10:00 Personnel Committee ,31/03/2026, 10:00 Present
17/03/2026, 10:00 Placemaking in Exmouth Town and Seafront Group ,17/03/2026, 10:00 Present