Attendance

Meeting attendance of Councillor Eileen Wragg

Earlier - Later
Attendance statistics for Councillor Eileen Wragg
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:25

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Eileen Wragg
Date Committee Meeting Attendance
Private meeting, 16/02/2021, 10:15 In attendance
28/10/2020, 18:00 Cabinet ,28/10/2020, 18:00 In attendance
11/11/2020, 18:00 Cabinet ,11/11/2020, 18:00 In attendance
25/11/2020, 18:00 Cabinet ,25/11/2020, 18:00 In attendance
02/12/2020, 18:00 Cabinet ,02/12/2020, 18:00 In attendance
20/01/2021, 18:00 Cabinet ,20/01/2021, 18:00 In attendance
03/02/2021, 18:00 Cabinet ,03/02/2021, 18:00 In attendance
03/03/2021, 18:00 Cabinet ,03/03/2021, 18:00 In attendance
17/03/2021, 18:00 Cabinet ,17/03/2021, 18:00 In attendance
31/03/2021, 18:00 Cabinet ,31/03/2021, 18:00 In attendance
26/11/2020, 10:00 Car Parking Task and Finish Forum ,26/11/2020, 10:00 In attendance
24/11/2020, 18:00 Council ,24/11/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 18:00 Council ,13/01/2021, 18:00 Present
09/02/2021, 18:00 Council ,09/02/2021, 18:00 Present
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
16/12/2020, 11:00 Leisure Strategy Delivery Forum (formerly LED Monitoring Forum) ,16/12/2020, 11:00 In attendance
17/11/2020, 14:00 Placemaking in Exmouth Town and Seafront Group ,17/11/2020, 14:00 In attendance
25/01/2021, 10:00 Placemaking in Exmouth Town and Seafront Group ,25/01/2021, 10:00 In attendance
11/03/2021, 10:00 Placemaking in Exmouth Town and Seafront Group ,11/03/2021, 10:00 In attendance
04/11/2020, 10:00 Planning Committee ,04/11/2020, 10:00 Present
02/12/2020, 10:00 Planning Committee ,02/12/2020, 10:00 Present
06/01/2021, 10:00 Planning Committee ,06/01/2021, 10:00 Present
07/01/2021, 10:00 Planning Committee ,07/01/2021, 10:00 Present
10/02/2021, 10:00 Planning Committee ,10/02/2021, 10:00 Present
15/02/2021, 10:00 Planning Committee ,15/02/2021, 10:00 Present
10/03/2021, 10:00 Planning Committee ,10/03/2021, 10:00 Present
17/03/2021, 10:00 Planning Committee ,17/03/2021, 10:00 Present
07/04/2021, 10:00 Planning Committee ,07/04/2021, 10:00 Present
07/12/2020, 11:00 Poverty Working Panel ,07/12/2020, 11:00 In attendance
18/01/2021, 11:00 Poverty Working Panel ,18/01/2021, 11:00 In attendance
10/12/2020, 18:00 Scrutiny Committee ,10/12/2020, 18:00 In attendance
13/01/2021, 10:00 Scrutiny Committee ,13/01/2021, 10:00 In attendance
14/01/2021, 10:00 Scrutiny Committee ,14/01/2021, 10:00 In attendance
08/04/2021, 18:00 Scrutiny Committee ,08/04/2021, 18:00 In attendance
18/11/2020, 14:00 South and East Devon Habitat Regulations Executive Committee ,18/11/2020, 14:00 In attendance
15/12/2020, 14:00 Strategic Planning Committee ,15/12/2020, 14:00 In attendance
23/02/2021, 14:00 Strategic Planning Committee ,23/02/2021, 14:00 In attendance
30/03/2021, 14:00 Strategic Planning Committee ,30/03/2021, 14:00 In attendance