Attendance

Meeting attendance of Councillor Eleanor Rylance

Earlier - Later
Attendance statistics for Councillor Eleanor Rylance
Statistic Count Percentage
Total expected attendances:30
Present as expected: 21   70%
Absent (incl. apologies):9   30%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Eleanor Rylance
Date Committee Meeting Attendance
12/10/2022, 14:30 Arts and Culture Forum ,12/10/2022, 14:30 Present
01/03/2023, 10:00 Arts and Culture Forum ,01/03/2023, 10:00 Apologies received
04/11/2022, 09:30 Asset Management Forum ,04/11/2022, 09:30 Absent
13/03/2023, 14:00 Asset Management Forum ,13/03/2023, 14:00 Apologies received
05/10/2022, 18:00 Cabinet ,05/10/2022, 18:00 In attendance
19/10/2022, 18:00 Council ,19/10/2022, 18:00 Present
07/12/2022, 18:00 Council ,07/12/2022, 18:00 Present
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
14/12/2022, 16:15 Exmouth Beach Management Plan Steering Group ,14/12/2022, 16:15 Absent
17/01/2023, 18:00 Leisure Strategy Delivery Forum (formerly LED Monitoring Forum) ,17/01/2023, 18:00 In attendance
10/10/2022, 10:00 Placemaking in Exmouth Town and Seafront Group ,10/10/2022, 10:00 In attendance
14/03/2023, 10:00 Placemaking in Exmouth Town and Seafront Group ,14/03/2023, 10:00 In attendance
25/10/2022, 10:00 Planning Committee ,25/10/2022, 10:00 Present
15/11/2022, 11:30 Planning Committee ,15/11/2022, 11:30 Present
29/11/2022, 10:00 Planning Committee ,29/11/2022, 10:00 Apologies received
20/12/2022, 13:00 Planning Committee ,20/12/2022, 13:00 Present
31/01/2023, 10:00 Planning Committee ,31/01/2023, 10:00 Apologies received
28/02/2023, 10:00 Planning Committee ,28/02/2023, 10:00 Apologies received
17/10/2022, 10:00 Poverty Working Panel ,17/10/2022, 10:00 In attendance
08/12/2022, 10:00 Poverty Working Panel ,08/12/2022, 10:00 In attendance
06/10/2022, 18:00 Scrutiny Committee ,06/10/2022, 18:00 Present
02/11/2022, 10:00 Scrutiny Committee ,02/11/2022, 10:00 Present
03/11/2022, 10:00 Scrutiny Committee ,03/11/2022, 10:00 Present
03/11/2022, 18:00 Scrutiny Committee ,03/11/2022, 18:00 Present
01/12/2022, 18:00 Scrutiny Committee ,01/12/2022, 18:00 Apologies received
11/01/2023, 09:30 Scrutiny Committee ,11/01/2023, 09:30 Present
12/01/2023, 09:30 Scrutiny Committee ,12/01/2023, 09:30 Present
02/02/2023, 18:00 Scrutiny Committee ,02/02/2023, 18:00 Present
02/03/2023, 18:00 Scrutiny Committee ,02/03/2023, 18:00 Apologies received
09/03/2023, 18:00 Scrutiny Committee ,09/03/2023, 18:00 Present
08/03/2023, 14:00 Sidmouth and East Beach BMP Project Advisory Group ,08/03/2023, 14:00 Present
04/10/2022, 09:30 Strategic Planning Committee ,04/10/2022, 09:30 Present
07/10/2022, 09:30 Strategic Planning Committee ,07/10/2022, 09:30 Present
01/11/2022, 09:30 Strategic Planning Committee ,01/11/2022, 09:30 Present
07/02/2023, 10:00 Strategic Planning Committee ,07/02/2023, 10:00 Expected
14/02/2023, 10:00 Strategic Planning Committee ,14/02/2023, 10:00 Present
07/03/2023, 10:00 Strategic Planning Committee ,07/03/2023, 10:00 Present