Attendance

Meeting attendance of Councillor Susie Bond

Attendance statistics for Councillor Susie Bond
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Susie Bond
Date Committee Meeting Attendance
09/01/2020, 10:30 Asset Management Forum ,09/01/2020, 10:30 Present
24/10/2019, 14:30 Audit and Governance Committee ,24/10/2019, 14:30 In attendance
30/10/2019, 17:30 Cabinet ,30/10/2019, 17:30 Present
27/11/2019, 17:30 Cabinet ,27/11/2019, 17:30 Present
08/01/2020, 17:30 Cabinet ,08/01/2020, 17:30 Present
05/02/2020, 17:30 Cabinet ,05/02/2020, 17:30 Present
04/03/2020, 17:30 Cabinet ,04/03/2020, 17:30 Present
07/11/2019, 09:08 Car Parking Task and Finish Forum ,07/11/2019, 09:08 Expected
28/11/2019, 18:00 Car Parking Task and Finish Forum ,28/11/2019, 18:00 Expected
23/10/2019, 18:00 Council ,23/10/2019, 18:00 Present
18/12/2019, 17:30 Council ,18/12/2019, 17:30 Present
18/12/2019, 18:00 Council ,18/12/2019, 18:00 Present
26/02/2020, 17:30 Council ,26/02/2020, 17:30 Present
29/10/2019, 11:30 Development Management Committee ,29/10/2019, 11:30 In attendance
03/12/2019, 10:30 Development Management Committee ,03/12/2019, 10:30 In attendance
07/01/2020, 10:00 Development Management Committee ,07/01/2020, 10:00 In attendance
04/02/2020, 10:00 Development Management Committee ,04/02/2020, 10:00 In attendance
03/03/2020, 10:00 Development Management Committee ,03/03/2020, 10:00 In attendance
14/11/2019, 18:00 Overview Committee ,14/11/2019, 18:00 In attendance
30/01/2020, 18:00 Overview Committee ,30/01/2020, 18:00 In attendance
27/02/2020, 18:00 Overview Committee ,27/02/2020, 18:00 In attendance
21/11/2019, 18:00 Scrutiny Committee ,21/11/2019, 18:00 In attendance
15/01/2020, 10:00 Scrutiny Committee ,15/01/2020, 10:00 In attendance
06/02/2020, 18:00 Scrutiny Committee ,06/02/2020, 18:00 In attendance
05/03/2020, 18:00 Scrutiny Committee ,05/03/2020, 18:00 In attendance
30/10/2019, 14:00 South and East Devon Habitat Regulations Executive Committee ,30/10/2019, 14:00 Present
28/01/2020, 14:00 South and East Devon Habitat Regulations Executive Committee ,28/01/2020, 14:00 Present
21/01/2020, 10:00 Standards Committee ,21/01/2020, 10:00 In attendance
22/10/2019, 10:00 Strategic Planning Committee ,22/10/2019, 10:00 Present
09/12/2019, 10:00 Strategic Planning Committee ,09/12/2019, 10:00 Present
25/02/2020, 10:00 Strategic Planning Committee ,25/02/2020, 10:00 Present